This page shows our current buy/sell prices for popular gold and silver products. The prices below are estimates only and may change daily. For the latest up-to-date pricing, please call us at 616-307-2699 or email support@cedarspringscoins.com.
***We use our wholesaler’s Bid/Ask price for current pricing***
We Are Buying Precious Metals on a Limited Basis
Silver Bullion
Prices are subject to change. Please contact us for exact quotes. Due to market volatility, buy/sell price spreads are larger.
| Product | BID/BUY Bid Price +/- Premium | ASK/SELL Ask Price +/- Premium |
| 1oz Silver Rounds | 85-90% | Call |
| 5oz Silver Bar | 85-90% | Call |
| 10oz Silver Bar | 85-90% | Call |
| 100oz Silver Bar | Call | Call |
| Kilo Silver Bar | Call | Call |
| 1oz Silver Eagle BU | 90-95% | Call |
| 1oz Silver Maple Leaf BU | 85-90% | Call |
Gold Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | BID/BUY Bid Price +/-/x Premium | ASK/SELL Ask Price + Premium |
| 1oz American Buffalo BU | Call | Call |
| 1oz American Eagle BU | Call | Call |
| 1/2oz American Eagle BU | Call | Call |
| 1/4oz American Eagle BU | Call | Call |
| 1/10 oz American Eagle BU | Call | Call |
| 1oz Sovereign Gold BU | Call | Call |
| 1oz Gold Bar (Sealed) | Call | Call |
| Gram Gold Bars (Sealed) | Call | Call |
| Other Gold | Contact Us | Contact Us |
Copper & More
| Product | BID/BUY | ASK/SELL |
| 1oz Copper Rounds/Bars | $2 Each | $4 Each |
| 1 lb Copper Bars | $12 Each | $25 Each |
| Wheat Cents (Common) | $0.03 Each | $0.05 Each |
| Buffalo Nickels (Common, Circulated, Visible Date) | $0.50 Each | $1.00 Each |
| V Nickels (Common, Circulated, Visible Date) | $0.50 Each | $1.00 Each |
| Indian Head Cents (Common, Circulated, Visible Date) | $0.50 Each | $1.25 Each |
| Morgan & Peace Dollars (Common, VG+) | 85% of Melt | +$5 Over Melt |
