This page shows our current buy/sell prices for popular gold and silver products. The prices below are estimates only and may change daily. For the latest up-to-date pricing, please call us at 616-307-2699 or email support@cedarspringscoins.com.
***Imperfect means coins with spots, toning, scratches, etc.***
***Better date coins may have higher premiums. Certain countries may have higher premiums depending on the product.***
***Bulk discounts available.***
Silver Bullion
Prices are subject to change. Please contact us for exact quotes. Due to market volatility, buy/sell price spreads are larger.
| Product | BID/BUY Bid Price +/- Premium | ASK/SELL Ask Price +/- Premium |
| 1oz Silver Rounds | Call | +$1.00/oz |
| 5oz Silver Bar | Call | +$1.00/oz |
| 10oz Silver Bar | Call | +$1.00/oz |
| 100oz Silver Bar | Call | Spot |
| Kilo Silver Bar | Call | Spot |
| 1oz Silver Eagle BU | Call | +$4.00/oz |
| 1oz Silver Eagle Imperfect | Call | +$3.00/oz |
| 1oz Sovereign | Call | +$2.00/oz |
Gold Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | BID/BUY Bid Price +/-/x Premium | ASK/SELL Ask Price + Premium |
| 1oz American Buffalo BU | -$100 | 4% |
| 1oz American Eagle BU | -$100 | 3% |
| 1/2oz American Eagle BU | 97% | 6% |
| 1/4oz American Eagle BU | 97% | 8% |
| 1/10 oz American Eagle BU | 97% | 10% |
| 1oz Sovereign Gold BU | -$125 | 2% |
| 1oz Gold Bar (Sealed) | -$125 | 2% |
| Other Gold | Contact Us | Contact Us |
