This page shows our current buy/sell prices for popular gold and silver products. The prices below are estimates only and may change daily. For the latest up-to-date pricing, please call us at 616-307-2699 or email support@cedarspringscoins.com.
***We use our wholesaler’s Bid/Ask price for current pricing***
Silver Bullion | Gold Bullion | Other
Silver Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | We Pay | You Pay | |
![]() | 1oz Silver Rounds/Bars | Contact Us | Contact Us |
![]() | 5oz Silver Bar | Contact Us | Contact Us |
![]() | 10oz Silver Bar | Contact Us | Contact Us |
![]() | 100oz Silver Bar (Engelhard) | -$3/oz | NA |
![]() | 100oz Silver Bar (Johnson Matthey) | -$3/oz | NA |
![]() | 100oz Silver Bar (Other) | -$4/oz | NA |
![]() | Kilo Silver Bar | Contact Us | NA |
![]() | 1oz Silver Eagles (BU) | Contact Us | Contact Us |
![]() | 1oz Silver Eagles (Imperfect) | Contact Us | Contact Us |
![]() | 1oz Silver Sovereign BU | Contact Us | Contact Us |
![]() | 1oz Silver Sovereign (Imperfect) | Contact Us | Contact Us |
Gold Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | We Pay | You Pay | |
![]() | 1oz American Buffalo BU | Spot + 1% | Spot + 6% |
![]() | 1oz American Eagle BU | Spot+ | Spot + 4.25% |
![]() | 1/2oz American Eagle BU | Spot+ | Spot + 6.5% |
![]() | 1/4oz American Eagle BU | Spot+ | Spot + 9.5% |
![]() | 1/10 oz American Eagle BU | Spot + 4% | Spot + 12% |
![]() | 1oz Sovereign Gold BU (Maples, Krugerrands, Philharmonics, Britannias, Kangaroos) | 97% of Spot | Spot + $100 |
![]() | 1oz Gold Bar (Sealed) | 97% of Spot | Spot + $100 |
![]() | 1/2 Gram Gold Bar (Sealed) | Spot | Call |
![]() | 1 Gram Gold Bar (Sealed) | Spot | Spot + $15 |
![]() | 2.5 Gram Gold Bar (Sealed) | Contact Us | Contact Us |
![]() | 5 Gram Gold Bar (Sealed) | Contact Us | Contact Us |
![]() | 10 Gram Gold Bar (Sealed) | 96% of Spot | Contact Us |
![]() | 20 Gram Gold Bar (Sealed) | 96% of Spot | Contact Us |
![]() | 50 Gram Gold Bar (Sealed) | 96% of Spot | Contact Us |
![]() | 100 Gram Gold Bar (Sealed) | 96% of Spot | Contact Us |
| Other Gold | Contact Us | Contact Us |
Silver Dollars, Copper, & More
Note: For Morgan and Peace dollars, melt = Spot Price x .7734
| Product | We Pay | You Pay |
| Morgan & Peace Dollars (Common, Circulated, Full Date, No Holes) | Contact Us | Contact Us |
| Morgan & Peace Dollars (Common, Pre-21, BU) | Contact Us | Contact Us |
| 1oz Copper Rounds/Bars | $1.50 Each | $3 Each |
| Wheat Cents (Common) | $0.05 Each | $0.10 Each |
| Buffalo Nickels (Common, Circulated, Visible Date) | $0.25 Each | $0.75 Each |
| V Nickels (Common, Circulated, Visible Date) | $0.50 Each | $1.00 Each |
| Indian Head Cents (Common, Circulated, Visible Date) | $0.50 Each | $1.25 Each |























