This page shows our current buy/sell prices for popular gold and silver products. The prices below are estimates only and may change daily. For the latest up-to-date pricing, please call us at 616-307-2699 or email support@cedarspringscoins.com.
***We use our wholesaler’s Bid/Ask price for current pricing***
Silver Bullion | Gold Bullion | Scrap Gold | Other
Silver Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | We Pay | You Pay | |
![]() | 1oz Silver Rounds/Bars | -$4.50/oz | +$1.50/oz |
![]() | 5oz Silver Bar | -$4.50/oz | +$1.50oz |
![]() | 10oz Silver Bar | -$4.50/oz | +$1.50/oz |
![]() | 100oz Silver Bar (Engelhard) | -$3.25/oz | +$1.00/oz |
![]() | 100oz Silver Bar (Johnson Matthey) | -$3.25/oz | +$1.00/oz |
![]() | 100oz Silver Bar (Other) | Call | Spot |
![]() | Kilo Silver Bar | -$4.50/oz | +$1.50/oz |
![]() | 1oz Silver Eagles (BU) | Spot | +$5/oz |
![]() | 1oz Silver Eagles (Imperfect) | -$4/oz | +$3/oz |
![]() | 1oz Silver Sovereign BU | -$3/oz | +$4/oz |
![]() | 1oz Silver Sovereign (Imperfect) | -$5/oz | +$3/oz |
Gold Bullion
Prices are subject to change. Please contact us for exact quotes.
| Product | We Pay | You Pay | |
![]() | 1oz American Buffalo BU | 98% of Spot | Spot + 4% |
![]() | 1oz American Eagle BU | 97.5% of Spot | Spot + 3.5% |
![]() | 1/2oz American Eagle BU | 97.5% of Spot | Spot + 3.5% |
![]() | 1/4oz American Eagle BU | 97.5% of Spot | Spot + 6% |
![]() | 1/10 oz American Eagle BU | Spot + 3% | Spot + 12% |
![]() | 1oz Sovereign Gold BU (Maples, Krugerrands, Philharmonics, Britannias, Kangaroos) | 97% of Spot | Spot +$75 |
![]() | 1oz Gold Bar (Sealed) | 97% of Spot | Spot+$60 |
![]() | 1/2 Gram Gold Bar (Sealed) | Spot | Call |
![]() | 1 Gram Gold Bar (Sealed) | 96% of Spot | Spot + $15 |
![]() | 2.5 Gram Gold Bar (Sealed) | 96% of Spot | Call |
![]() | 5 Gram Gold Bar (Sealed) | 96% of Spot | Call |
![]() | 10 Gram Gold Bar (Sealed) | 96% of Spot | Call |
![]() | 20 Gram Gold Bar (Sealed) | 96% of Spot | Call |
![]() | 50 Gram Gold Bar (Sealed) | 96% of Spot | Call |
![]() | 100 Gram Gold Bar (Sealed) | 96% of Spot | Call |
| Other Gold | Contact Us | Contact Us |
Scrap Gold Jewelry
| Product | Purity | We Pay |
| 10k Gold | 41.7% | 75%-88% of Gold Value |
| 14k Gold | 58.3% | 75%-88% of Gold Value |
| 18k Gold | 75% | 75%-88% of Gold Value |
| 22k Gold | 91.7% | 75%-88% of Gold Value |
Silver Dollars, Copper, & More
Note: For Morgan and Peace dollars, melt = Spot Price x .7734
| Product | We Pay | You Pay |
| Morgan & Peace Dollars (Common, Cull – Full Date, No Holes) | 83% of Melt | Melt + $3 |
| Morgan & Peace Dollars (Common, F+) | 85% of Melt | Melt + $5 |
| Morgan & Peace Dollars (Common, BU) | Melt+ | Call |
| 1oz Copper Rounds/Bars | $2 Each | $4 Each |
| Wheat Cents (Common) | $0.03 Each | $0.07 Each |
| Buffalo Nickels (Common, Circulated, Visible Date) | $0.25 Each | $0.75 Each |
| V Nickels (Common, Circulated, Visible Date) | $0.50 Each | $1.00 Each |
| Indian Head Cents (Common, Circulated, Visible Date) | $0.50 Each | $1.25 Each |























